Bailey Water System (2012 Model Year, Pegasus)
Sourced from Bailey's 2012 model year owner's manual for the Pegasus range. If your caravan is a different age or range, some details — such as the exact control panel brand or chassis-component generation actually fitted — may not match. Always cross-check against the handbook that came with your specific caravan.
Master Troubleshooting & Diagnostics Matrix
| Error Code / Indicator | Symptom / Meaning | Step-by-Step DIY Fix | Suggested Actions |
|---|---|---|---|
N/A | Water not flowing from any tap when operated but pump runs Possible Cause: Water source empty | Check water level and re-fill if necessary | DIY Safe |
N/A | Water not flowing from any tap when operated but pump runs Possible Cause: Pump wired in reverse | Check wiring, refer to pump manufacturers' instructions | DIY Safe |
N/A | Water not flowing from any tap when operated but pump runs Possible Cause: Pipe inlet or outlet pipe disconnected | Check connections | DIY Safe |
N/A | Water not flowing from any tap when operated but pump runs Possible Cause: Pump pipes restricted by kinking | Check pipe runs | DIY Safe |
N/A | Water not flowing from any tap when operated but pump runs Possible Cause: Blockage in pump inlet or outlet pipe | Check, starting inside freshwater tank | DIY Safe |
N/A | Water not flowing from any tap when operated but pump runs Possible Cause: Blocked in-line filter or pump filter | Replace filter | DIY Safe |
N/A | Water not flowing from any tap when operated but pump runs Possible Cause: Air leak in suction line to pump | Check for bubbles & secure with a clip | DIY Safe |
N/A | Pump does not run Possible Cause: Pump fuse blown | Check wiring connections and then replace with fuse of correct rating | DIY Safe |
N/A | Pump does not run Possible Cause: Battery disconnected | Check connections | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Blockage in hot pipeline | Disconnect pipes and inspect | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Heater inlet or outlet pipes kinked preventing flow | Check and re-route if necessary. Ensure that hose is Carver recommended type | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Hot tap failed or blocked | Disconnect and inspect | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Heater non-return valve jammed | Seek service attention from an authorised service centre or specialist | Professional Intervention Required |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: Cold water pipe kinked preventing flow | Check and re-route if necessary | DIY Safe |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: Blockage in cold pipe line | Disconnect pipes after 1st Y connector and check up to tap | DIY Safe |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: Cold tap failed or blocked | Disconnect and inspect | DIY Safe |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: If a Carver Crystal water service unit is fitted the cartridge is exhausted | Replace cartridge | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: Battery condition low causing pump to run slowly | Check battery state of charge refer to electrical supply note | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: If new taps have been fitted they may be restricting flow | Disconnect and check that they have at least Ø (6.3mm) bore | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: Partially blocked pump filter or in-line filter, if fitted | Replace filter | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: Pump outlet pipe kinked restricting flow | Check and re-route if necessary | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: Water leak | Check all water connections | DIY Safe |
N/A | Reduced flow from either taps Possible Cause: Pipe kinking restricting flow | Check and re-route if necessary | DIY Safe |
N/A | Reduced flow from either taps Possible Cause: Bore size difference in taps | Use taps of equal bore size | DIY Safe |
N/A | Water heater difficult to drain Possible Cause: Hot taps not open preventing air entering hot system to let water out | Open taps | DIY Safe |
N/A | Water heater difficult to drain Possible Cause: Air bleed pipe kinked or blocked | Unkink or unblock pipe | DIY Safe |
