Dometic MaCave
Official technical documentation and workshop diagnostics for Dometic MaCave.
Technical Specifications
Electrical220 – 240 V / 50 Hz, Circuit protection: 15 A, Power consumption: 139 kWh/year (S16FG), 145 kWh/year (S40FGD), 225 kWh/year (S117FG)
Gas Or PressureNot applicable (Compressor-based refrigeration system)
Capacities DimensionsCapacities: S16FG (16-19 Bordeaux bottles, 29 kg), S40FGD (40-52 Bordeaux bottles, 50 kg), S117FG (117-141 Bordeaux bottles, 92 kg). Climate class: ST (+16 °C to +38 °C / +61 °F to +100 °F). Temperature range: +5 °C to +22 °C (+41 °F to +72 °F), Beverage mode: +2 °C to +6 °C (+36 °F to +43 °F).
Master Troubleshooting & Diagnostics Matrix
| Error Code / Indicator | Symptom / Meaning | Step-by-Step DIY Fix | Suggested Actions |
|---|---|---|---|
N/A | Appliance does not work Possible Cause: The appliance is not connected to a power supply or is switched off, circuit breaker or fuse has blown | Connect the appliance, switch it on, reset the circuit breaker or replace the fuse. | DIY Safe |
N/A | The appliance is not cold enough Possible Cause: Temperature is not set properly, ambient temperature requires a higher setting, door opened frequently or not closed properly, door seal not hermetically sealed | Check set temperature, adjust for ambient conditions, close door properly, check/clean or replace door seal. | DIY Safe |
N/A | Appliance switches itself on and off Possible Cause: Room temperature higher than average, cabinet recently replenished with new bottles, door opened frequently or not sealed | Move appliance to a cooler place, allow appliance time to reach set temperature, minimize door openings, ensure proper door seal. | DIY Safe |
N/A | The light does not work Possible Cause: Not connected, fuse blown, light switched off on control panel | Connect appliance, replace/reset fuse, switch on light via control panel. | DIY Safe |
N/A | The appliance vibrates or makes a lot of noise Possible Cause: Appliance is not properly level; normal refrigerant flow or wall expansion/contraction noises | Level out the appliance using the adjustable feet. Refrigerant and cracking noises are normal operating sounds. | DIY Safe |
N/A | The door does not close properly Possible Cause: Appliance not level, door hinge changed incorrectly, dirty door seal, shelves not fitted correctly | Level appliance, check and reassemble door hinge correctly, clean door seal, check and refit shelves correctly. | DIY Safe |
N/A | LED display shows E1, E2 or E7 Possible Cause: Temperature sensor for air temperature inside appliance shows an error | Contact an authorized repair centre. | Professional Intervention Required |
N/A | Appliance is not cold enough Possible Cause: Temperature is not set properly / Ambient temperature requires higher setting / Frequent door opening / Door not closed properly / Door seal not hermetically sealed | Check the set temperature / Set a higher temperature / Do not open the door more often than necessary / Close door properly / Check door seal and clean or replace | DIY Safe |
N/A | The appliance vibrates Possible Cause: Appliance is not properly leveled | Level the appliance with the adjustable feet | DIY Safe |
N/A | The appliance seems to make a lot of noise Possible Cause: Normal refrigerant flow noise or contraction/expansion of inner walls due to temperature fluctuations / Improper leveling | Refrigerant and wall noises are normal. For leveling issues, level the appliance with the adjustable feet | DIY Safe |
N/A | LED indicates E1, E2 or E7 Possible Cause: Temperature sensor for the fan inside the appliance shows an error | This can only be repaired by an authorised repair centre. | Professional Intervention Required |
